
NEXO P12 Compact Coaxial High Output 12" Speaker
P12
Housed in a curvilinear enclosure of custom birch and poplar plywood, the P12 employs a purpose-designed 12ā³ LF Neodymium driver and 3ā³ diaphragm HF driver in a coaxial configuration.Ā Ā The compact cabinet measures just 534mm x 432mm x 314mm, and can be deployed in vertical or horizontal (wedge monitor) configurations, with HF directivity set to match the specific application. The back plate holds two SpeakonĀ® connectors (plus one each on both sides) and a recessed switch to change the cabinet from 2-way passive to 2-way active mode. Installation versions are available in custom RAL colours and feature a fixed cloth-covered grille, universal rigging points on the sides and bottom of the cabinet and 2-core cable for audio input to ensure IP54 protection index. TIS versions feature touring handles and connectivity, with cloth-covered grilles.
Ā
KEY FEATURES
- Compact, low-profile, curvilinear enclosure
- 12ā LF Neodymium driver and 3ā diaphragm HF driver in a coaxial configuration
- Variable HF directivity
- Switchable Active/Passive modes
- 140dB peak SPL (Active Mode)
- Threaded inserts on the back and on both sides for connection of mounting accessories
- Stand fitting on both sides
- 4x NL4, 4 poles connectors; 2 on the back and 1 on both sides
- Touring, installation and TIS versions
Ā
FEATURES
| Components | LF: 1x12" - 8Ī©; HF : 1x3" - 8Ī© - Neodymium driver |
| Number of ways (Touring/TIS versions) | 2 ways passive (2+/2- P12) or 2 ways active (1+/1- LF, 2+/2- HF) switchable |
| Number of ways (Install version) | 2Ā ways passives |
| Connectors (Touring/TIS versions) | 4 x NL4, 4 poles connectors (1 per handle + 2 at the back) |
| Connectors (Install version) | 1 x Cable gland with 2 cores cable |
| Rigging points | 1 x universal accessory ļ¬t on each side + 1 x on the bottom |
| Material | Custom made bent plywood of baltic birch and poplar |
| Finish | Black or White structural paint |
| Front Finish (Touring version) | Steel front grille + back mesh |
| Front Finish (Install/TIS versions) | Acoustic fabric ļ¬tted front gril |
| Weight : Net | 20 kg (44 lbs) |
| Height x Width x Depth | 534mm x 432mm x 314 mm (21.0ā x 17.0ā x 12.3ā) |
| Operating Temperature Range | 0°C - 40°C (32°F - 104°F) |
| Storage Temperature Range | -20°C - 60°C (-4°F - 140°F) |
| System Operation | Ā |
| Recommended Powering Solution | NXAMP4X2MK2: Up to 2 x P12 per channel |
| Ā | Ā |
| Optional powering solution | DTDcontroller + DTDAMP4x1.3 : 1 x P12 per channel |
| Ā | NXAMP4x1mk2 Powered TDcontroller (Bridged): up to 2 x P12 per channel |
| Ā | NXAMP4x4mk2 Powered TDcontroller: up to 4 x P12 per channel |
Original: $4,569.17
-65%$4,569.17
$1,599.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
P12
Housed in a curvilinear enclosure of custom birch and poplar plywood, the P12 employs a purpose-designed 12ā³ LF Neodymium driver and 3ā³ diaphragm HF driver in a coaxial configuration.Ā Ā The compact cabinet measures just 534mm x 432mm x 314mm, and can be deployed in vertical or horizontal (wedge monitor) configurations, with HF directivity set to match the specific application. The back plate holds two SpeakonĀ® connectors (plus one each on both sides) and a recessed switch to change the cabinet from 2-way passive to 2-way active mode. Installation versions are available in custom RAL colours and feature a fixed cloth-covered grille, universal rigging points on the sides and bottom of the cabinet and 2-core cable for audio input to ensure IP54 protection index. TIS versions feature touring handles and connectivity, with cloth-covered grilles.
Ā
KEY FEATURES
- Compact, low-profile, curvilinear enclosure
- 12ā LF Neodymium driver and 3ā diaphragm HF driver in a coaxial configuration
- Variable HF directivity
- Switchable Active/Passive modes
- 140dB peak SPL (Active Mode)
- Threaded inserts on the back and on both sides for connection of mounting accessories
- Stand fitting on both sides
- 4x NL4, 4 poles connectors; 2 on the back and 1 on both sides
- Touring, installation and TIS versions
Ā
FEATURES
| Components | LF: 1x12" - 8Ī©; HF : 1x3" - 8Ī© - Neodymium driver |
| Number of ways (Touring/TIS versions) | 2 ways passive (2+/2- P12) or 2 ways active (1+/1- LF, 2+/2- HF) switchable |
| Number of ways (Install version) | 2Ā ways passives |
| Connectors (Touring/TIS versions) | 4 x NL4, 4 poles connectors (1 per handle + 2 at the back) |
| Connectors (Install version) | 1 x Cable gland with 2 cores cable |
| Rigging points | 1 x universal accessory ļ¬t on each side + 1 x on the bottom |
| Material | Custom made bent plywood of baltic birch and poplar |
| Finish | Black or White structural paint |
| Front Finish (Touring version) | Steel front grille + back mesh |
| Front Finish (Install/TIS versions) | Acoustic fabric ļ¬tted front gril |
| Weight : Net | 20 kg (44 lbs) |
| Height x Width x Depth | 534mm x 432mm x 314 mm (21.0ā x 17.0ā x 12.3ā) |
| Operating Temperature Range | 0°C - 40°C (32°F - 104°F) |
| Storage Temperature Range | -20°C - 60°C (-4°F - 140°F) |
| System Operation | Ā |
| Recommended Powering Solution | NXAMP4X2MK2: Up to 2 x P12 per channel |
| Ā | Ā |
| Optional powering solution | DTDcontroller + DTDAMP4x1.3 : 1 x P12 per channel |
| Ā | NXAMP4x1mk2 Powered TDcontroller (Bridged): up to 2 x P12 per channel |
| Ā | NXAMP4x4mk2 Powered TDcontroller: up to 4 x P12 per channel |




